Box Office
Tiger 3 Box Office Collection Day 19
Tiger 3 has achieved worldwide collections of ₹464.00Cr (India Gross: ₹339.50Cr, Overseas: ₹124.50Cr) in gross collections and ₹282.79Cr in net collections across 95,063 shows.
The worldwide performance indicates varying market performance across different regions. These official figures reflect the movie's box office performance worldwide.
Subscribe to access comprehensive box office data including Foot falls, Shows, Collections, and detailed city-wise performance metrics.
Subscribe NowSubscribe to access comprehensive box office data including Foot falls, Shows, Collections, and detailed city-wise performance metrics.
Subscribe Now| Day | APTG | Tamil Nadu | Karnataka | Kerala | Rest of India | Total |
|---|---|---|---|---|---|---|
| Week 1 | ||||||
| Day 1 (1st Sunday) | 5.80 Cr | 1.00 Cr | 4.70 Cr | 1.05 Cr | 40.75 Cr | 53.30 Cr |
| Day 2 (1st Monday) | 3.50 Cr | 0.90 Cr | 4.20 Cr | 0.40 Cr | 61.95 Cr | 70.95 Cr |
| Day 3 (1st Tuesday) | 1.75 Cr | 0.45 Cr | 2.80 Cr | 0.20 Cr | 47.80 Cr | 53.00 Cr |
| Day 4 (1st Wednesday) | 1.30 Cr | 0.37 Cr | 1.30 Cr | 0.18 Cr | 22.15 Cr | 25.30 Cr |
| Day 5 (1st Thursday) | 1.20 Cr | 0.33 Cr | 1.30 Cr | 0.17 Cr | 19.25 Cr | 22.25 Cr |
| Day 6 (1st Friday) | 0.70 Cr | 0.30 Cr | 0.60 Cr | 0.10 Cr | 14.30 Cr | 16.00 Cr |
| Day 7 (1st Saturday) | 1.25 Cr | 0.40 Cr | 1.05 Cr | 0.10 Cr | 19.40 Cr | 22.20 Cr |
| Week 1 Total | ₹15.50Cr | ₹3.75Cr | ₹15.95Cr | ₹2.20Cr | ₹225.60Cr | ₹263.00Cr |
| Week 2 | ||||||
| Day 8 (2nd Sunday) | 0.80 Cr | 0.35 Cr | 0.60 Cr | 0.10 Cr | 10.75 Cr | 12.60 Cr |
| Day 9 (2nd Monday) | 0.50 Cr | 0.20 Cr | 0.30 Cr | 0.05 Cr | 7.80 Cr | 8.85 Cr |
| Day 10 (2nd Tuesday) | 0.53 Cr | 0.15 Cr | 0.27 Cr | 0.05 Cr | 7.05 Cr | 8.05 Cr |
| Day 11 (2nd Wednesday) | 0.45 Cr | 0.15 Cr | 0.25 Cr | 0.05 Cr | 6.10 Cr | 7.00 Cr |
| Day 12 (2nd Thursday) | 0.40 Cr | 0.12 Cr | 0.23 Cr | 0.05 Cr | 5.40 Cr | 6.20 Cr |
| Day 13 (2nd Friday) | 0.15 Cr | 0.05 Cr | 0.18 Cr | 0.02 Cr | 4.20 Cr | 4.60 Cr |
| Day 14 (2nd Saturday) | 0.20 Cr | 0.08 Cr | 0.35 Cr | 0.02 Cr | 6.35 Cr | 7.00 Cr |
| Week 2 Total | ₹3.03Cr | ₹1.10Cr | ₹2.18Cr | ₹0.34Cr | ₹47.65Cr | ₹54.30Cr |
| Week 3 | ||||||
| Day 15 (3rd Sunday) | 0.25 Cr | 0.08 Cr | 0.35 Cr | 0.02 Cr | 7.40 Cr | 8.10 Cr |
| Day 16 (3rd Monday) | 0.12 Cr | 0.02 Cr | 0.10 Cr | 0.01 Cr | 3.15 Cr | 3.40 Cr |
| Day 17 (3rd Tuesday) | 0.12 Cr | 0.02 Cr | 0.12 Cr | 0.01 Cr | 2.28 Cr | 2.55 Cr |
| Day 18 (3rd Wednesday) | 0.10 Cr | 0.02 Cr | 0.12 Cr | 0.01 Cr | 2.25 Cr | 2.50 Cr |
| Day 19 (3rd Thursday) | 0.07 Cr | 0.02 Cr | 0.10 Cr | 0.01 Cr | 2.20 Cr | 2.40 Cr |
| Week 3 Total | ₹0.66Cr | ₹0.16Cr | ₹0.79Cr | ₹0.06Cr | ₹17.28Cr | ₹18.95Cr |
| Total | 19.19 Cr | 5.01 Cr | 18.92 Cr | 2.60 Cr | 290.53 Cr | 336.25 Cr |
* All collections are in Indian Rupees (INR) Crores.
* APTG: Andhra Pradesh & Telangana
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Advance Booking
Box Office
Box Office
Box Office
Advance Booking
Box Office
Advance Booking
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Advance Booking
Advance Booking
Advance Booking
Advance Booking
Advance Booking
Advance Booking
Bollywood
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.