Box Office
83 Day 49 Box Office Collection
| Region | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|
| Mumbai | 32% | 568 | 65 | 143 |
| National Capital Region NCR | 19% | 575 | 55 | 127 |
| Pune | 38% | 189 | 14 | 61 |
| Bengaluru | 32% | 141 | 29 | 41 |
| Hyderabad | 40% | 106 | 45 | 31 |
| Kolkata | 24% | 168 | 9 | 31 |
| Ahmedabad | 18% | 348 | 10 | 64 |
| Chennai | 47% | 27 | 6 | 16 |
| Surat | 13% | 172 | 2 | 15 |
| Jaipur | 12% | 79 | 1 | 8 |
| Chandigarh | 27% | 93 | 12 | 17 |
| Bhopal | 13% | 55 | 2 | 1 |
| Lucknow | 8% | 123 | 0 | 6 |
| Region | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|
| Mumbai | 33% | 400 | 49 | 124 |
| National Capital Region NCR | 17% | 318 | 19 | 61 |
| Pune | 24% | 119 | 4 | 18 |
| Bengaluru | 27% | 122 | 16 | 38 |
| Hyderabad | 36% | 85 | 31 | 27 |
| Kolkata | 16% | 104 | 2 | 17 |
| Ahmedabad | 10% | 60 | 0 | 3 |
| Chennai | 57% | 47 | 14 | 17 |
| Surat | 8% | 45 | 0 | 3 |
| Jaipur | 11% | 55 | 0 | 1 |
| Chandigarh | 17% | 50 | 2 | 8 |
| Bhopal | 6% | 14 | 0 | 0 |
| Lucknow | 8% | 48 | 0 | 0 |
| Region | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|
| Bengaluru | 8% | 21 | 0 | 0 |
| Hubballi (Hubli) | 10% | 1 | 0 | 0 |
| Mangaluru (Mangalore) | 10% | 1 | 0 | 0 |
| Mysuru (Mysore) | 11% | 5 | 0 | 0 |
| Region | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|
| Bengaluru | 12% | 4 | 0 | 2 |
| Region | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|
| Chennai | 24% | 64 | 7 | 20 |
| Madurai | 17% | 11 | 0 | 1 |
| Coimbatore | 18% | 22 | 2 | 5 |
| Pondicherry | 61% | 2 | 0 | 2 |
| Salem | 58% | 2 | 1 | 1 |
| Vellore | 54% | 2 | 2 | 0 |
| Trichy | 23% | 8 | 0 | 4 |
| Region | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|
| Chennai | 27% | 38 | 9 | 13 |
| Madurai | 0% | 3 | 0 | 0 |
| Coimbatore | 54% | 1 | 1 | 0 |
| Pondicherry | 23% | 2 | 0 | 1 |
| Salem | 25% | 3 | 1 | 0 |
| Vellore | 8% | 5 | 0 | 0 |
| Dindigul | 11% | 2 | 0 | 0 |
| Trivandrum | 4% | 2 | 0 | 0 |
| Region | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|
| Kochi | 1% | 2 | 0 | 0 |
| Thrissur | 0% | 3 | 0 | 0 |
| Alappuzha | 5% | 3 | 0 | 0 |
| Region | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|
| Kochi | 5% | 2 | 0 | 0 |
| Trivandrum | 17% | 1 | 0 | 0 |
| Kottayam | 4% | 2 | 0 | 0 |
| Region | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|
| Hyderabad | 16% | 13 | 0 | 3 |
| Vijayawada | 13% | 13 | 0 | 4 |
| Warangal | 6% | 5 | 0 | 1 |
| Guntur | 23% | 2 | 0 | 1 |
| Vizag-Visakhapatnam | 45% | 9 | 0 | 8 |
| Region | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|
| Hyderabad | 30% | 13 | 5 | 2 |
| Vijayawada | 13% | 16 | 1 | 2 |
| Warangal | 1% | 4 | 0 | 0 |
| Guntur | 38% | 4 | 0 | 0 |
| Vizag-Visakhapatnam | 32% | 12 | 1 | 3 |
| Karimnagar | 6% | 4 | 0 | 0 |
| Mahbubnagar | 4% | 2 | 0 | 0 |
| Kakinada | 65% | 3 | 3 | 0 |
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Bollywood
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Bollywood
Box Office
Box Office
Box Office
Box Office
Box Office
Bollywood
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Bollywood
Bollywood
Post
Post
Post