Zwigato is expected to perform well at the box office. This film's advance booking for day 1 is here.
Zwigato first day total advance booking gross is between 0 to 1 Cr and total tickets booked are between 0 to 50K. Exact data are in tables below.
Zwigato First Day Advance Booking Gross
| Language | Format | Gross | Tickets Sold | ATP |
|---|
| Hindi | 2D | 2450431 | 12783 | 184 |
| All India | - | 2450431 [24.5 Lac] | 12783 | - |
Zwigato (Hindi) (2D) First Day Advance Booking Reports (Main Regions)
| Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
|---|
| National Capital Region (NCR) | 6.35 Lac | 8% | 171 | 1 | 5 |
| Mumbai | 3.58 Lac | 9% | 113 | 1 | 5 |
| Pune | 1.08 Lac | 10% | 43 | 0 | 0 |
| Bengaluru | 99.06 K | 9% | 26 | 0 | 0 |
| Hyderabad | 1.13 Lac | 13% | 25 | 1 | 2 |
| Kolkata | 72.43 K | 6% | 27 | 0 | 0 |
| Ahmedabad | 69.95 K | 6% | 56 | 0 | 0 |
| Chennai | 28.27 K | 22% | 8 | 0 | 2 |
| Surat | 63.09 K | 6% | 35 | 0 | 0 |
| Jaipur | 31.26 K | 6% | 16 | 0 | 0 |
| Chandigarh | 1.05 Lac | 8% | 23 | 0 | 0 |
| Bhopal | 14.29 K | 6% | 11 | 0 | 0 |
| Lucknow | 97.13 K | 9% | 36 | 0 | 0 |
| Coimbatore | 3.23 K | 9% | 1 | 0 | 0 |
| Kochi | 5.36 K | 8% | 3 | 0 | 0 |
| Trivandrum | 3.61 K | 17% | 1 | 0 | 0 |
| Vijayawada | 10.27 K | 21% | 2 | 0 | 0 |
| Vizag-Visakhapatnam | 7.61 K | 14% | 2 | 0 | 0 |
| Mysuru (Mysore) | 4.65 K | 11% | 2 | 0 | 0 |
| Mangaluru (Mangalore) | 3.2 K | 6% | 4 | 0 | 0 |
| Belagavi (Belgaum) | 180 | 0% | 4 | 0 | 0 |
| Agra | 15 K | 5% | 7 | 0 | 0 |
| Aligarh | 14.6 K | 11% | 3 | 0 | 0 |
| Amritsar | 13.58 K | 5% | 12 | 0 | 0 |
| Aurangabad | 2.46 K | 5% | 2 | 0 | 0 |
| B. Kothakota | 8.43 K | 6% | 5 | 0 | 0 |
| Goa | 8.02 K | 5% | 6 | 0 | 0 |
| Bareilly | 10.52 K | 10% | 2 | 0 | 0 |
| Bathinda | 2.1 K | 5% | 1 | 0 | 0 |
| Bharuch | 3.36 K | 9% | 1 | 0 | 0 |
| Bhavnagar | 3.28 K | 0% | 10 | 0 | 0 |
| Bhawanipatna | 12.5 K | 7% | 2 | 0 | 0 |
| Bhiwani | 14.46 K | 17% | 2 | 0 | 0 |
| Bhubaneswar | 28.43 K | 8% | 11 | 0 | 0 |
| Cuttack | 4.15 K | 10% | 1 | 0 | 0 |
| Dehradun | 15.94 K | 9% | 5 | 0 | 0 |
| Dhanbad | 1.57 K | 8% | 1 | 0 | 0 |
| Gandhidham | 5.44 K | 8% | 2 | 0 | 0 |
| Gandhinagar | 4.34 K | 2% | 9 | 0 | 0 |
| Gorakhpur | 8.22 K | 4% | 8 | 0 | 0 |
| Guwahati | 21.72 K | 12% | 6 | 0 | 0 |
| Gwalior | 8.08 K | 9% | 4 | 0 | 0 |
| Haldwani | 7.2 K | 10% | 2 | 0 | 0 |
| Hisar | 42.54 K | 27% | 3 | 1 | 0 |
| Indore | 21.41 K | 7% | 15 | 0 | 0 |
| Jalandhar | 27.13 K | 9% | 8 | 0 | 0 |
| Jammu | 3.04 K | 1% | 6 | 0 | 0 |
| Jamnagar | 11.02 K | 4% | 6 | 0 | 0 |
| Jamshedpur | 1.4 K | 1% | 4 | 0 | 0 |
| Jhansi | 8 K | 7% | 2 | 0 | 0 |
| Kanpur | 17.57 K | 8% | 6 | 0 | 0 |
| Khanna | 6.16 K | 11% | 2 | 0 | 0 |
| Kozhikode | 3.66 K | 13% | 1 | 0 | 0 |
| Latur | 11.24 K | 14% | 2 | 0 | 0 |
| Ludhiana | 54.25 K | 11% | 14 | 0 | 0 |
| Manipal | 1.26 K | 5% | 1 | 0 | 0 |
| Mathura | 6 K | 9% | 3 | 0 | 0 |
| Meerut | 6.84 K | 6% | 3 | 0 | 0 |
| Moradabad | 5.04 K | 7% | 2 | 0 | 0 |
| Muzaffarpur | 2.56 K | 3% | 2 | 0 | 0 |
| Nagpur | 11.42 K | 4% | 12 | 0 | 0 |
| Nanded | 3.96 K | 7% | 2 | 0 | 0 |
| Nashik | 12.34 K | 9% | 3 | 0 | 0 |
| Navsari | 8.91 K | 9% | 2 | 0 | 0 |
| Panipat | 3.2 K | 4% | 2 | 0 | 0 |
| Pathankot | 2.25 K | 11% | 1 | 0 | 0 |
| Prayagraj (Allahabad) | 7.5 K | 6% | 4 | 0 | 0 |
| Raipur | 15.9 K | 11% | 5 | 0 | 0 |
| Rajkot | 3.95 K | 3% | 5 | 0 | 0 |
| Rajpipla | 3.02 K | 13% | 1 | 0 | 0 |
| Ranchi | 6.12 K | 3% | 4 | 0 | 0 |
| Rohtak | 2.1 K | 8% | 1 | 0 | 0 |
| Rourkela | 9.26 K | 11% | 3 | 0 | 0 |
| Shimla | 5.6 K | 10% | 2 | 0 | 0 |
| Solan | 6.27 K | 14% | 2 | 0 | 0 |
| Udaipur | 8.59 K | 6% | 5 | 0 | 0 |
| Vadodara | 36.47 K | 6% | 21 | 0 | 0 |
| Varanasi | 28.2 K | 10% | 4 | 0 | 0 |
About This Movie
This film is directed by Nandita Das and produced by Applause Entertainment and Nandita Das Initiatives.
Zwigato stars
Kapil Sharma,
Shahana Goswami,
Gul Panag,
Sayani Gupta, and
Swanand Kirkire in key roles.
For more and the latest news about
Bollywood Box Office Collection, Stay tuned to us.